0
Your shopping cart is empty
Part no. | Size(mm) | Frequency |
GNSS-5G15F-5 | OD140 x H84mm | a : 1 x GPS/GLONAS + 2 x 5G (698-6000) + 2 x wifi (2.4/5ghz) b : 1 x GPS/GLONAS + 4 x 5G (698-6000) c : 1 x GPS/GLONAS + 4 x wifi (2.4/5ghz) d: 5 x 5G (698-6000) |
Part no. | Size(mm) | Frequency |
GNSS-5G15F-7 | OD140 x H104mm | a : 1 x GPS/GLONAS + 2 x 5G (698-6000) + 4 x wifi (2.4/5ghz) b : 1 x GPS/GLONAS + 4 x 5G (698-6000) + 2 x wifi (2.4/5ghz) c : 1 x GPS/GLONAS + 6 x 5G (698-6000) d : 1 x GPS/GLONAS + 6 x wifi (2.4/5ghz) |
Part no. | Size(mm) | Frequency |
GNSS-4G04A | OD54.7x H23.3mm | 1x GPS/Glonass(GNSS) 1575.42~1615MHz 1x 4G LTE 700~2700MHz |
4G-WIFI04A | OD54.7x H23.3mm | 1x 4G LTE 700~2700MHz 1x WiFi 2.4/5GHz Dual Bands |
GNSS-WIFI04A 2in1 4G + WiFi | OD54.7x H23.3mm | 1x GPS/Glonass(GNSS) 1575.42~1615MHz 1x WiFi 2.4/5GHz Dual Bands |
Part no. | Size (mm) | Frequency |
GNSS-22A | dia.58mm x H 70mm | 1575.42/1602 MHz |
Part no. | Size(mm) | Frequency |
GNSS-5G19F-1 | OD97x H34mm | GPS/Glonass(GNSS) x 1 1575.42~1615MHz 5G (Sub-6G) x 1 600~5925MHz WiFi-6E x 1 2400/5150~7125MHz |
GNSS-5G19F-2 | OD97x H34mm | GPS/Glonass(GNSS) x 1 1575.42~1615MHz 5G (Sub-6G) x 2 600~5925MHz |
SW-73F 2in1 5G+WIFI-6E | OD97x H34mm | 5G (Sub-6G) x 1 600~5925MHz WiFi-6E x 1 2400/5150~7125MHz |
Part no. | Size(mm) | Cable | Frequency (MHz) |
GPS-G06N | 42 x 42 x 9 | x2 Cables | GPS Band 1575.42MHz + |
Part no. | Cable | Frequency(MHz) |
GPS-G03A | X3 Cables | GPS Band 1575.42MHz + |
Part no. | Cable | Frequency(MHz) |
GPS-G02A | x2 Cables | GPS Band 1575.42MHz + |
Part no. | Cable | Frequency(MHz) |
GPS-01A1 | x1 GPS cable | GPS Band 1575.42MHz |
GSM-01A1 | x1 GSM cable | 824-960/1710-2170MHz |
GPS-G01A | x2 Cables | GPS Band 1575.42MHz + |
Part no. | Size(mm) | Frequency |
GPS-G09MA | 79 x 58 x 13 | GPS Band 1575.42MHz + |
Part no. | Size(mm) | Frequency |
GPS-06Y-GO | 42x34x14.5 | GPS Band 1575.42MHz +GLONASS 1601-1615MHz |
Part no. | Size (mm) | Frequency |
GPS-03A | 38.5 x 34.5 x 12.3 | L1 Band (1575.42MHz) |
Part no | Frequency 1 | Frequency 2 | Waterproof |
COMBO x2 cable |
|
|
|
GPS-4G14A | GPS Active 1575.42MHz | 4G LTE 824~960/1710~2170/2.6~2.7 GHz | IP65 |
GNSS-4G14A | GPS/GLONASS Active 1575.42/1602 MHz | 4G LTE 824~960/1710~2170/2.6~2.7 GHz | IP65 |
GPS-G14A | GPS Active 1575.42MHz | 3G GSM 824~960/1710~2170MHz | IP65 |
Part no. | Size(mm) | Frequency |
GPS-G13F-SW | 84x106.5 | Cellular*1, WiFi*1, GPS*1 |
GPS-G13F-SW-4in1 | 84x106.5 | Cellular*2, WiFi*1, GPS*1 |
Part no. | Size | Frequency |
GPS-G12F-SW | 86x140mm | LTE Cellular*2, WiFi*2, GPS*1 |
GPS-G12F-MA | 98x140mm | LTE Cellular*2, WiFi*2, GPS*1 |
Part no | Frequency 1 | Frequency 2 | Remark |
COMBO x2 cable |
|
|
|
GNSS-4G11A | GPS + Glonass active | 4G 700~960/1710~2170/2.6~2.7 GHz |
|
GNSS-G11A | GPS + Glonass active | GSM 824-960/1710-1990/2170MHz |
|
GPS-4G11A | GPS Active | 4G 700-960/1710-2170/2600-2700mhz |
|
GPS-G11A | GPS Active | 3G 824-960/1710-2170MHz |
|
GSM-WIFI11A | GSM 900/1800 | 2.4GHz |
|
SINGLEx 1 cable |
|
|
|
GPS-11A | GPS Active |
|
|
GSM-11A GSM/3G | 824-960/1710-2170MHz |
|
|
CDMA-11A | CDMA 850/1900/2100MHz |
|
|
UMTS-11A | UMTS 1710-1755 / 2110-2155MHz |
|
|
DI-11A | 433/868MHz Dual Bands |
|
|
WIFI-11A | 2.4/5GHz Dual Bands |
|
|