0
Your shopping cart is empty
ANTENNA |
|
Dimensions | 10x10x4mm |
Frequency | 1575.42±1.023MHz / 1602±6.5MHz |
Gain | 1575.75MHz @-7.5dBi at Zenith Typ. |
VSWR | 2.0 Max |
LNA |
|
Frequency | 1575.42±1.023MHz / 1602±6.5MHz |
Gain | 25dB Typ. |
Noise Figure | 3.2dB Type |
Impendence | 50ohm |
VSWR | 2.0 Max |
Input Voltage | Min: 2.7V Type: 3.0V Max: 3.3V |
Through Antenna and LNA | |
Frequency | 1575.42±1.023MHz / 1602±6.5MHz |
Gain | 1575.75MHz @17.5dBi at Zenith Typ. |
Impendence | 50ohm |