0
Your shopping cart is empty
1. Features
-High Gain and Low Noise Figure
-Ultra Low Power Consumption
-Varied Cable Length and Connectors are available
-Compact Construction
-Excellent Temperature Stability
-Magnetic Mount Base and Screw type Base
2. Application
-Car Navigation System
-Hand-held GPS system
3.Specifications
Type | |
Frequency | 1575.42MHz +/- 1MHz |
Ground Plane | 70¡Ñ70mm |
Bandwith(at10dB return loss) | 10MHz min |
Gain at Zenith | +4.5dBi typ |
Axial Ratio | 3.0 dB max |
VSWR | 1.5 dB max |
Impedance | 50 ohm |
Operating Temperature | -40~+85 degree |
Type | |
System Gain without cable | 27 dB typ @2.7V(+25 degree) |
Noise Figure | 1.5 dB typ (+25 degree) |
Output VSWR | 2.0 dB max |
Out of band rejection | Fo = 1575.42 MHz |
Fo +- 50 MHz 25db typical | |
Fo+- 100 MHz 35db typical | |
Voltage | 2.7V~5V |
Current Consumption | 8 mA typical@2.7V |
Cable Length | RG-174-2M |
Connector | MCX / MMCX / SMA / others |
Operating Temperature | -40~+85 degree |
Type | |
Dimension | L: 38.5mm W:34.5mm H:12.3mm |
Weight | 80.0g ( Cable Length 2M ) |
Recommended Storage Condition | Temperature -20 to 45 degree |
Humidity 80% max | |
Waterproof | 100% waterproof |
Plastic color | Black |