0
Your shopping cart is empty
GPS+GLONASS Active Antenna 2.3~5.5V
Features:
lExtra-high Gain and Low Noise
lAll Voltage (2.3V~5.5 V) can be available in one.
lExtra-low current consumption in low voltage.
lVariable connector and cable length are available.
lBe used with or in Handheld system, Automobile, Recreational, etc.
Connector type (optional): No connector, MMCX S/T, MMCX R/A, MCX S/T, MCX RA, SMA Male, RP-SMA Male, SMB S/T, SMB R/A, GT5, BNC, FAKRA and more
lCeramic Path Specification:
GPS Band | Glonass Band | |
Operating Frequency | 1575.42 +/- 1.023 MHz | 1601-1615 MHz |
Bandwidth | 10 MHz min. @S11£-10 dB | 15 Mhz @S11£-10 dB |
Gain at Zenith | 5.0 dBiTyp. | 5.0 dBi Typ. |
Gain at 10o elevation | -1 dBi Typ. | -1 dBi |
Polarization | L.P. | L.P. |
Axial Ratio | GPS Band | Glonass Band |
lLNA/Filter Specification:
T1 | Glonass Band | |
Operating Frequency | 1575.42 +/- 1.023 MHz | 1601-1615 MHz |
Gain | 28 dB Typ. | 28 dB |
Noise Figure | 1.5 Typ. | 1.5 typ. |
Filter | DR 20 dB min @ fo +/- 50MHz 30 dB min @ fo +/- 100MHz * fo=1575.42MHz | SAW:20 dB min @ fo+/-50MHz 30 dB min @ fo +/- 100MHz *fo=1592.5MHz |
Output VSWR | 2.0 Max | 2>0 Max |
Voltage | 2.3~5.5 V | 2.3-5.5 V |
Current | 2.5V : 6.6mATypical 3V: 8.6 mATypical 4V: 12.6mATypical 5V: 16.6mATypical | 2.5: 6.6 mA 3V: 8.6 mA 4V: 12.6mA 5V:16.6mA |
Size: 42 x 34 x 14.5mm
Operating and storage condition:
lTemperature: -30 - +90 degree
lHumidity: 10 - 95% RH
Made in Taiwan