0
Your shopping cart is empty
*****GPS antenna High performance GPS patch antenna with state-of-the-art low noise amplifier*****
Features:
* | GPS Active combined with GSM or CDMA; PCS. |
* | Double-sided sticky which is easier for installation and portage usage. |
GPS-Description:
* | Frequency: 1575.42MHz |
* | Polarization: RHCP (right hand circular polarization) |
* | Gain: 27dB typical |
* | Noise figure: 1.5 max. |
* | Attenuation: 20dB min. at F0 +/- 50MHz |
* | Bandwidth: 10MHz |
* | V.S.W.R: 2.0 max |
* | Impedance: 50 ohms |
* | Power consumption: 2.7 to 5.5VDC/28mA |
* | Cable and connector: 5m RG-174 with SMA connector |
* | Operating temperature: -35 to +85 degrees Celsius |
GSM (PCS;CDMA) Description:
* | Proof antenna for 900/1800MHz(800/1900) cellular phone |
* | Frequency: 900 to 1800MHz (800/1900) |
* | Polarization: vertical |
* | Gain: 0dBi |
* | V.S.W.R: 2.0 max |
* | Impedance: 50 ohms |
* | Power handling capacity: 10W max |
* | Cable and connector: 3m RG-174 with FME connector |
* | Operating temperature: -35 to +85 degrees Celsius |
* | Storage temperature: -40 to +95 degrees Celsius |
Connectors & Cable length can be optioned Just Enquiry us for further information.