0
Your shopping cart is empty
GPS-Description:
* | Frequency: 1575.42MHz |
* | Polarization: RHCP (right hand circular polarization) |
* | Gain: 28dB |
* | Noise figure: 1.5 max. |
* | Attenuation: 20dB min. at F0 +/- 50MHz |
* | Bandwidth: 10MHz |
* | V.S.W.R: 2.0 max |
* | Impedance: 50 ohms |
* | Power consumption: 2.7 to 5.5VDC/28mA |
* | Cable and connector: iPex; soldering end; optional...etc |
* | Operating temperature: -35 to +85 degrees Celsius |
GSM Quad Bands Description:
* | Proof antenna for 824-960/1710-1990mhz cellular phone |
* | Frequency: 824-960/1710-1990mhz |
* | Polarization: vertical |
* | Gain: 2-3dBi |
* | V.S.W.R: 2.50 max |
* | Impedance: 50 ohms |
* | Power handling capacity: 10W max |
* | Cable and connector: iPex; soldering end; optional...etc |
* | Operating temperature: -35 to +85 degrees Celsius |
* | Storage temperature: -40 to +95 degrees Celsius |
Connectors & Cable length can be optioned Just Enquiry us for further information.