0
Your shopping cart is empty
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4/5GHz | F76-S | F76-SR |
LTE 700-2700 | W76-S | W76-SR |
Part no. | Size(mm) | Frequency |
GPS-G15F-SW | OD131x82 | LTE Cellular*2, WiFi*2, GPS*1 or
LTE Cellular*2, WiFi*1, GPS*1 or
LTE Cellular*1, WiFi*1, GPS*1 |
GPS-G15F-MA |
| LTE Cellular*2, WiFi*2, GPS*1 or
LTE Cellular*2, WiFi*1, GPS*1 or
LTE Cellular*1, WiFi*1, GPS*1 |
Part no | Frequency 1 | Frequency 2 | Waterproof |
COMBO x2 cable |
|
|
|
GPS-4G14A | GPS Active 1575.42MHz | 4G LTE 824~960/1710~2170/2.6~2.7 GHz | IP65 |
GNSS-4G14A | GPS/GLONASS Active 1575.42/1602 MHz | 4G LTE 824~960/1710~2170/2.6~2.7 GHz | IP65 |
GPS-G14A | GPS Active 1575.42MHz | 3G GSM 824~960/1710~2170MHz | IP65 |
Part no | Frequency 1 | Frequency 2 | Remark |
COMBO x2 cable |
|
|
|
GNSS-4G16A | GPS + Glonass active | 4G 700~960/1710~2170/2.6~2.7 GHz |
|
GNSS-G14A | GPS + Glonass active | GSM 824-960/1710-1990/2170MHz |
|
GPS-4G16A | GPS Active | 4G 700-960/1710-2170/2600-2700mhz |
|
GPS-G16A | GPS Active | 3G 824-960/1710-2170MHz |
|
4G-WIFI16A | 700-2700mhz | 2.4/5GHz |
|
Part no | Frequency 1 | Frequency 2 | Remark |
x3 cable |
|
|
|
GNSS-4GW17A | GPS + Glonass active | 4G 700~960/1710~2170/2.6~2.7 GHz | 2.4/5GHz |
GNSS-GW14A | GPS + Glonass active | GSM 824-960/1710-1990/2170MHz | 2.4/5GHz |
GPS-4GW17A | GPS Active | 4G 700-960/1710-2170/2600-2700mhz | 2.4/5GHz |
GPS-GW17A | GPS Active | 3G 824-960/1710-2170MHz | 2.4/5GHz |
|
|
COMBO x2 cable |
|
|
|
GNSS-4G17A | GPS + Glonass active | 4G 700~960/1710~2170/2.6~2.7 GHz |
|
4G-WIFI17A | 4G 700-2700MHz | 2.4/5GHz |
|
Part no | Frequency 1 | Frequency 2 | Remark |
COMBO x2 cable |
|
|
|
GNSS-4G11A | GPS + Glonass active | 4G 700~960/1710~2170/2.6~2.7 GHz |
|
GNSS-G11A | GPS + Glonass active | GSM 824-960/1710-1990/2170MHz |
|
GPS-4G11A | GPS Active | 4G 700-960/1710-2170/2600-2700mhz |
|
GPS-G11A | GPS Active | 3G 824-960/1710-2170MHz |
|
GSM-WIFI11A | GSM 900/1800 | 2.4GHz |
|
SINGLEx 1 cable |
|
|
|
GPS-11A | GPS Active |
|
|
GSM-11A GSM/3G | 824-960/1710-2170MHz |
|
|
CDMA-11A | CDMA 850/1900/2100MHz |
|
|
UMTS-11A | UMTS 1710-1755 / 2110-2155MHz |
|
|
DI-11A | 433/868MHz Dual Bands |
|
|
WIFI-11A | 2.4/5GHz Dual Bands |
|
|
| Pigtail |
Part no. | F50-2FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
| Pigtail |
Part no. | I33-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: RG174 xxx(2): cable length: 100mm : 100 (OEM) xxx(3): connector type: SMA, MMCX, MCX, SMB, IPEX, Soldering open end...etc. |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4/5GHz | F68-S | F68-SR |
LTE 700-2700 | W68-S | W68-SR |
Part no. | Size(mm) | Frequency | Connector |
PL-N27-22W-DP | 380x380x18 | 5GHz (5.1~5.9) | 2 x SMA Female
|
Part no. | SMA Male | Reverse SMA Male |
2.4GHz | M55-SS | M55-SSR |
2.4/5GHz | F55-SS | F55-SSR |
GSM 5bands | R55-SS | R55-SSR |
LTE 700-2700 | W55-SS | W55-SSR |